CPU A
Apple A14 Bionic
6 cores 3100 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Architecture | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm | 1x 2.63 GHz - Kryo Prime (Cortex-A715)3x 2.4 GHz - Kryo Gold (Cortex-A715)4x 1.8 GHz - Kryo Silver (Cortex-A510) |
| CPU cores | 6 | 8 |
| Clock speed | 3100 MHz | 2630 MHz |
| Instruction set | ARMv8.5-A | ARMv8.6-A |
| Process technology | 5 nanometers | 4 nanometers |
| Transistors | 11.8 billion | Not available |
| TDP | 6 W | Not available |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| L2 cache | 8 MB | Not available |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | Not available | 3200 MHz |
| Memory bus | Not available | 2x 16 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 6 GB | 16 GB |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| GPU | Apple GPU | Adreno 720 |
| GPU architecture | Not available | Adreno 700 |
| GPU clock | Not available | 975 MHz |
| Execution units | 4 | Not available |
| Shaders | Not available | 256 |
| FLOPS | Not available | 998.4 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 3360 x 1600 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 60FPS, 1K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS, 1080p at 120FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 5000 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Release | September 2020 | November 2023 |
| Class | Flagship | Mid range |
| Model number | APL1W01 | SM7550-AB |
| Storage support | NVMe | UFS 2.2, UFS 3.1 |
| Devices in database | 6 | 3 |
Examples found in the existing device catalogue.