CPU A
Google Tensor G2
8 cores 2850 MHz 5 nanometers Mali-G710 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Google Tensor G2 | Apple A14 Bionic |
|---|---|---|
| Architecture | 2x 2.85 GHz - Cortex-X12x 2.35 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm |
| CPU cores | 8 | 6 |
| Clock speed | 2850 MHz | 3100 MHz |
| Instruction set | Not available | ARMv8.5-A |
| Process technology | 5 nanometers | 5 nanometers |
| Transistors | Not available | 11.8 billion |
| TDP | Not available | 6 W |
| Specification | Google Tensor G2 | Apple A14 Bionic |
|---|---|---|
| L2 cache | Not available | 8 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | Not available |
| Memory bus | 4x 16 Bit | Not available |
| Maximum bandwidth | Not available | 42.7 Gbit/s |
| Maximum memory | 12 GB | 6 GB |
| Specification | Google Tensor G2 | Apple A14 Bionic |
|---|---|---|
| GPU | Mali-G710 MP7 | Apple GPU |
| GPU architecture | Valhall | Not available |
| Execution units | 7 | 4 |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Next-gen Tensor Processing Unit | Neural Engine |
| Specification | Google Tensor G2 | Apple A14 Bionic |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2732 x 2048 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Google Tensor G2 | Apple A14 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | Google Tensor G2 | Apple A14 Bionic |
|---|---|---|
| Release | October 2022 | September 2020 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1W01 |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 2 | 6 |
Examples found in the existing device catalogue.