CPU A
Apple A14 Bionic
6 cores 3100 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A14 Bionic | HiSilicon Kirin 9000E |
|---|---|---|
| Architecture | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm | 1x 3.13 GHz - Cortex-A773x 2.54 GHz - Cortex-A774x 2.05 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 3100 MHz | 3130 MHz |
| Instruction set | ARMv8.5-A | ARMv8.2-A |
| Process technology | 5 nanometers | 5 nanometers |
| Transistors | 11.8 billion | 15.3 billion |
| TDP | 6 W | 6 W |
| Specification | Apple A14 Bionic | HiSilicon Kirin 9000E |
|---|---|---|
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | Not available | 2750 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 44 Gbit/s |
| Maximum memory | 6 GB | 16 GB |
| Specification | Apple A14 Bionic | HiSilicon Kirin 9000E |
|---|---|---|
| GPU | Apple GPU | Mali-G78 MP22 |
| GPU architecture | Not available | Valhall 2 |
| GPU clock | Not available | 760 MHz |
| Execution units | 4 | 22 |
| Shaders | Not available | 352 |
| FLOPS | Not available | 2137 Gigaflops |
| Vulkan | Not available | 1.1 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Neural Engine | AI accelerator |
| Specification | Apple A14 Bionic | HiSilicon Kirin 9000E |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A14 Bionic | HiSilicon Kirin 9000E |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 1200 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, NAVIC |
| Specification | Apple A14 Bionic | HiSilicon Kirin 9000E |
|---|---|---|
| Release | September 2020 | October 2020 |
| Class | Flagship | Flagship |
| Model number | APL1W01 | Not available |
| Storage support | NVMe | UFS 3.1 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.