CPU A
MediaTek Dimensity 1050
8 cores 2500 MHz 6 nanometers Mali-G610 MC3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1050 | Apple A14 Bionic |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm |
| CPU cores | 8 | 6 |
| Clock speed | 2500 MHz | 3100 MHz |
| Instruction set | ARMv8.2-A | ARMv8.5-A |
| Process technology | 6 nanometers | 5 nanometers |
| Transistors | Not available | 11.8 billion |
| TDP | Not available | 6 W |
| Specification | MediaTek Dimensity 1050 | Apple A14 Bionic |
|---|---|---|
| L2 cache | Not available | 8 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory bus | 4x 16 Bit | Not available |
| Maximum bandwidth | Not available | 42.7 Gbit/s |
| Maximum memory | Not available | 6 GB |
| Specification | MediaTek Dimensity 1050 | Apple A14 Bionic |
|---|---|---|
| GPU | Mali-G610 MC3 | Apple GPU |
| GPU architecture | Valhall | Not available |
| Execution units | 3 | 4 |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | MediaTek APU 550 | Neural Engine |
| Specification | MediaTek Dimensity 1050 | Apple A14 Bionic |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2732 x 2048 |
| Maximum camera resolution | 1x 108MP, 2x 20MP | Not available |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | MediaTek Dimensity 1050 | Apple A14 Bionic |
|---|---|---|
| 4G | LTE Cat. 19 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1600 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 1050 | Apple A14 Bionic |
|---|---|---|
| Release | May 2022 | September 2020 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1W01 |
| Storage support | UFS 2.1, UFS 3.1 | NVMe |
| Devices in database | 1 | 6 |
Examples found in the existing device catalogue.