CPU A
MediaTek Dimensity 9200
8 cores 3050 MHz 4 nanometers Mali-G715 Immortalis MC11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 | Apple A14 Bionic |
|---|---|---|
| Architecture | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm |
| CPU cores | 8 | 6 |
| Clock speed | 3050 MHz | 3100 MHz |
| Instruction set | ARMv9-A | ARMv8.5-A |
| Process technology | 4 nanometers | 5 nanometers |
| Transistors | 17 billion | 11.8 billion |
| TDP | Not available | 6 W |
| Specification | MediaTek Dimensity 9200 | Apple A14 Bionic |
|---|---|---|
| L2 cache | Not available | 8 MB |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 8533 MHz | Not available |
| Memory bus | 4x 16 Bit | Not available |
| Maximum bandwidth | Not available | 42.7 Gbit/s |
| Maximum memory | 24 GB | 6 GB |
| Specification | MediaTek Dimensity 9200 | Apple A14 Bionic |
|---|---|---|
| GPU | Mali-G715 Immortalis MC11 | Apple GPU |
| GPU architecture | Valhall 3 | Not available |
| Execution units | 11 | 4 |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | MediaTek Dimensity 9200 | Apple A14 Bionic |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2732 x 2048 |
| Video capture | 8K at 30FPS | 4K at 60FPS |
| Video playback | 8K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | MediaTek Dimensity 9200 | Apple A14 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 9200 | Apple A14 Bionic |
|---|---|---|
| Release | November 2022 | September 2020 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1W01 |
| Storage support | UFS 4.0 | NVMe |
| Devices in database | 8 | 6 |
Examples found in the existing device catalogue.