CPU A
Apple A14 Bionic
6 cores 3100 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 750G |
|---|---|---|
| Architecture | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm | 2x 2.2 GHz - Kryo 570 Gold (Cortex-A77)6x 1.8 GHz - Kryo 570 Silver (Cortex-A55) |
| CPU cores | 6 | 8 |
| Clock speed | 3100 MHz | 2200 MHz |
| Instruction set | ARMv8.5-A | ARMv8.3-A |
| Process technology | 5 nanometers | 8 nanometers |
| Transistors | 11.8 billion | Not available |
| TDP | 6 W | 5 W |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 750G |
|---|---|---|
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | Not available | 2133 MHz |
| Memory bus | Not available | 2x 16 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 17 Gbit/s |
| Maximum memory | 6 GB | 12 GB |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 750G |
|---|---|---|
| GPU | Apple GPU | Adreno 619 |
| GPU architecture | Not available | Adreno 600 |
| GPU clock | Not available | 825 MHz |
| Execution units | 4 | 2 |
| Shaders | Not available | 128 |
| Vulkan | Not available | 1.1 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Neural Engine | Hexagon 694 |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 750G |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 192MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 750G |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 1200 Mbps |
| Upload speed | Not available | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Apple A14 Bionic | Qualcomm Snapdragon 750G |
|---|---|---|
| Release | September 2020 | September 2020 |
| Class | Flagship | Mid range |
| Model number | APL1W01 | SM7225 |
| Storage support | NVMe | UFS 2.1, UFS 2.2, UFS 3.0 |
| Devices in database | 6 | 23 |
Examples found in the existing device catalogue.