CPU A
Samsung Exynos 1480
8 cores 2750 MHz 4 nanometers Samsung Xclipse 530
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1480 | Apple A14 Bionic |
|---|---|---|
| Architecture | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm |
| CPU cores | 8 | 6 |
| Clock speed | 2750 MHz | 3100 MHz |
| Instruction set | ARMv8.2-A | ARMv8.5-A |
| Process technology | 4 nanometers | 5 nanometers |
| Transistors | Not available | 11.8 billion |
| TDP | 5 W | 6 W |
| Specification | Samsung Exynos 1480 | Apple A14 Bionic |
|---|---|---|
| L2 cache | Not available | 8 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | Not available |
| Memory bus | 4x 16 Bit | Not available |
| Maximum bandwidth | 51.2 Gbit/s | 42.7 Gbit/s |
| Maximum memory | 12 GB | 6 GB |
| Specification | Samsung Exynos 1480 | Apple A14 Bionic |
|---|---|---|
| GPU | Samsung Xclipse 530 | Apple GPU |
| GPU architecture | Titan (RDNA 2) | Not available |
| GPU clock | 1300 MHz | Not available |
| Execution units | Not available | 4 |
| Shaders | 128 | Not available |
| FLOPS | 332.8 Gigaflops | Not available |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | Samsung Exynos 1480 | Apple A14 Bionic |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2732 x 2048 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | Not available |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Samsung Exynos 1480 | Apple A14 Bionic |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Not available |
| Upload speed | Up to 1280 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1480 | Apple A14 Bionic |
|---|---|---|
| Release | March 2024 | September 2020 |
| Class | Mid range | Flagship |
| Model number | S5E8845 | APL1W01 |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 1 | 6 |
Examples found in the existing device catalogue.