CPU A
Qualcomm Snapdragon 870
8 cores 3200 MHz 7 nanometers Adreno 650
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 870 | Apple A16 Bionic |
|---|---|---|
| Architecture | 1x 3.2 GHz - Kryo 585 Prime (Cortex-A77)3x 2.42 GHz - Kryo 585 Gold (Cortex-A77)4x 1.8 GHz - Kryo 585 Silver (Cortex-A55) | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 3200 MHz | 3460 MHz |
| Instruction set | ARMv8.2-A | ARMv8.6-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | Not available | 16 billion |
| TDP | 10 W | 8 W |
| Specification | Qualcomm Snapdragon 870 | Apple A16 Bionic |
|---|---|---|
| L1 cache | 128 KB | 256 KB |
| L2 cache | 512 KB | 16 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 2750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 6 GB |
| Specification | Qualcomm Snapdragon 870 | Apple A16 Bionic |
|---|---|---|
| GPU | Adreno 650 | Apple A16 GPU |
| GPU architecture | Adreno 600 | Apple Bionic GPU |
| GPU clock | 675 MHz | 1398 MHz |
| Execution units | 2 | 5 |
| Shaders | 512 | 128 |
| FLOPS | 1372 Gigaflops | 1789.4 Gigaflops |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 698 | Apple Neural Engine |
| Specification | Qualcomm Snapdragon 870 | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2796 x 1290 |
| Maximum camera resolution | 1x 200MP, 2x 25MP | 1x 48MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 4K at 60FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 870 | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2500 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 316 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 870 | Apple A16 Bionic |
|---|---|---|
| Release | January 2021 | September 2022 |
| Class | Flagship | Flagship |
| Model number | SM8250-AC | APL1W10 |
| Storage support | UFS 3.0, UFS 3.1 | NVMe |
| Devices in database | 56 | 4 |
Examples found in the existing device catalogue.