CPU A
Apple A16 Bionic
6 cores 3460 MHz 4 nanometers Apple A16 GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A16 Bionic | Samsung Exynos 1380 |
|---|---|---|
| Architecture | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth | 4x 2.4 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 3460 MHz | 2400 MHz |
| Instruction set | ARMv8.6-A | ARMv8.2-A |
| Process technology | 4 nanometers | 5 nanometers |
| Transistors | 16 billion | Not available |
| TDP | 8 W | 5 W |
| Specification | Apple A16 Bionic | Samsung Exynos 1380 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 16 MB | Not available |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 6 GB | 8 GB |
| Specification | Apple A16 Bionic | Samsung Exynos 1380 |
|---|---|---|
| GPU | Apple A16 GPU | Mali-G68 MP5 |
| GPU architecture | Apple Bionic GPU | Valhall 2nd gen |
| GPU clock | 1398 MHz | 950 MHz |
| Execution units | 5 | Not available |
| Shaders | 128 | 64 |
| FLOPS | 1789.4 Gigaflops | 608 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| Neural processor / NPU | Apple Neural Engine | Yes |
| Specification | Apple A16 Bionic | Samsung Exynos 1380 |
|---|---|---|
| Maximum display resolution | 2796 x 1290 | 2960 x 1440 |
| Maximum camera resolution | 1x 48MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 - Motion JPEG | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A16 Bionic | Samsung Exynos 1380 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 7500 Mbps | Up to 3790 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A16 Bionic | Samsung Exynos 1380 |
|---|---|---|
| Release | September 2022 | February 2023 |
| Class | Flagship | Mid range |
| Model number | APL1W10 | S5E8835 |
| Storage support | NVMe | UFS 3.1 |
| Devices in database | 4 | 10 |
Examples found in the existing device catalogue.