CPU A
Apple A15 Bionic
6 cores 3240 MHz 5 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A15 Bionic | Apple A16 Bionic |
|---|---|---|
| Architecture | 2x 3.24 GHz - Avalanche4x 2.02 GHz - Blizzard | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 6 | 6 |
| Clock speed | 3240 MHz | 3460 MHz |
| Instruction set | ARMv8.5-A | ARMv8.6-A |
| Process technology | 5 nanometers | 4 nanometers |
| Transistors | 15 billion | 16 billion |
| TDP | 6 W | 8 W |
| Specification | Apple A15 Bionic | Apple A16 Bionic |
|---|---|---|
| L1 cache | 256 KB | 256 KB |
| L2 cache | 32 MB | 16 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | 42.7 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 6 GB |
| Specification | Apple A15 Bionic | Apple A16 Bionic |
|---|---|---|
| GPU | Apple GPU | Apple A16 GPU |
| GPU architecture | Not available | Apple Bionic GPU |
| GPU clock | 1200 MHz | 1398 MHz |
| Execution units | 5 | 5 |
| Shaders | 640 | 128 |
| FLOPS | Not available | 1789.4 Gigaflops |
| Neural processor / NPU | Neural Engine | Apple Neural Engine |
| Specification | Apple A15 Bionic | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 2732 x 2048 | 2796 x 1290 |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9, Motion JPEG | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Apple A15 Bionic | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 7500 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Apple A15 Bionic | Apple A16 Bionic |
|---|---|---|
| Release | September 2021 | September 2022 |
| Class | Flagship | Flagship |
| Model number | APL1W07 | APL1W10 |
| Storage support | NVMe | NVMe |
| Devices in database | 9 | 4 |
Examples found in the existing device catalogue.