CPU A
Apple A17 Pro
6 cores 3780 MHz 3 nanometers Apple A17 GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A17 Pro | Apple A18 |
|---|---|---|
| Architecture | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth |
| CPU cores | 6 | 6 |
| Clock speed | 3780 MHz | 4050 MHz |
| Instruction set | ARMv8.6-A | ARMv9.2-A |
| Process technology | 3 nanometers | 3 nanometers |
| Transistors | 19 billion | Not available |
| TDP | Not available | 9 W |
| Specification | Apple A17 Pro | Apple A18 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 16 MB | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 3750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 60 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Apple A17 Pro | Apple A18 |
|---|---|---|
| GPU | Apple A17 GPU | Apple A18 GPU |
| GPU architecture | Not available | Apple Bionic GPU |
| GPU clock | 1398 MHz | 1490 MHz |
| Execution units | 6 | Not available |
| Shaders | 128 | 128 |
| FLOPS | 2147.2 Gigaflops | 1907 Gigaflops |
| Neural processor / NPU | Apple Neural Engine | Neural Engine |
| Specification | Apple A17 Pro | Apple A18 |
|---|---|---|
| Maximum display resolution | 2796 x 1290 | Not available |
| Maximum camera resolution | 1x 48MP | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, AV1, VP8, VP9, Motion JPEG | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | Apple A17 Pro | Apple A18 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 7500 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A17 Pro | Apple A18 |
|---|---|---|
| Release | September 2023 | September 2024 |
| Class | Flagship | Flagship |
| Model number | APL1V02 | APL1V08 |
| Storage support | NVMe | NVMe |
| Devices in database | 2 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.