CPU A
Apple A18
6 cores 4050 MHz 3 nanometers Apple A18 GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A18 | MediaTek Dimensity 6300 |
|---|---|---|
| Architecture | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 4050 MHz | 2400 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 3 nanometers | 6 nanometers |
| TDP | 9 W | Not available |
| Specification | Apple A18 | MediaTek Dimensity 6300 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | 8 MB | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 3750 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Apple A18 | MediaTek Dimensity 6300 |
|---|---|---|
| GPU | Apple A18 GPU | Mali-G57 MP2 |
| GPU architecture | Apple Bionic GPU | Valhall 1st gen |
| GPU clock | 1490 MHz | 1072 MHz |
| Shaders | 128 | 64 |
| FLOPS | 1907 Gigaflops | 274 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A18 | MediaTek Dimensity 6300 |
|---|---|---|
| Maximum display resolution | Not available | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 120FPS | 2K at 30FPS |
| Video playback | 4K at 120FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Apple A18 | MediaTek Dimensity 6300 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 3300 Mbps |
| Upload speed | Up to 3500 Mbps | Not available |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A18 | MediaTek Dimensity 6300 |
|---|---|---|
| Release | September 2024 | April 2024 |
| Class | Flagship | Mid range |
| Model number | APL1V08 | MT6835T |
| Storage support | NVMe | UFS 2.2 |
| Devices in database | Not available | 5 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.