CPU A
Google Tensor G4
8 cores 3100 MHz 4 nanometers Mali-G715 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Google Tensor G4 | Apple A17 Pro |
|---|---|---|
| Architecture | 1x 3.1 GHz - Cortex-X43x 2.6 GHz - Cortex-A7204x 1.92 GHz - Cortex-A520 | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 3100 MHz | 3780 MHz |
| Instruction set | ARMv9.2-A | ARMv8.6-A |
| Process technology | 4 nanometers | 3 nanometers |
| Transistors | Not available | 19 billion |
| Specification | Google Tensor G4 | Apple A17 Pro |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 16 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 64 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | Google Tensor G4 | Apple A17 Pro |
|---|---|---|
| GPU | Mali-G715 MP7 | Apple A17 GPU |
| GPU architecture | Valhall 4th gen | Not available |
| GPU clock | 940 MHz | 1398 MHz |
| Execution units | Not available | 6 |
| Shaders | 128 | 128 |
| FLOPS | 1792 Gigaflops | 2147.2 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| Neural processor / NPU | Yes | Apple Neural Engine |
| Specification | Google Tensor G4 | Apple A17 Pro |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 2796 x 1290 |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Google Tensor G4 | Apple A17 Pro |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 7500 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Google Tensor G4 | Apple A17 Pro |
|---|---|---|
| Release | August 2024 | September 2023 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1V02 |
| Storage support | UFS 3.1, UFS 4.0 | NVMe |
| Devices in database | 3 | 2 |
Examples found in the existing device catalogue.