CPU A
Google Tensor G4
8 cores 3100 MHz 4 nanometers Mali-G715 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Google Tensor G4 | MediaTek Dimensity 7300 |
|---|---|---|
| Architecture | 1x 3.1 GHz - Cortex-X43x 2.6 GHz - Cortex-A7204x 1.92 GHz - Cortex-A520 | 4x 2.5 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3100 MHz | 2500 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | Not available | 3 W |
| Specification | Google Tensor G4 | MediaTek Dimensity 7300 |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 64 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | Google Tensor G4 | MediaTek Dimensity 7300 |
|---|---|---|
| GPU | Mali-G715 MP7 | Mali-G615 MP2 |
| GPU architecture | Valhall 4th gen | Valhall 4rd gen |
| GPU clock | 940 MHz | 1047 MHz |
| Shaders | 128 | 128 |
| FLOPS | 1792 Gigaflops | 536.1 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| Neural processor / NPU | Yes | MediaTek APU 655 |
| Specification | Google Tensor G4 | MediaTek Dimensity 7300 |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 30FPS |
| Video playback | 8K at 30FPS, 4K at 120FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Google Tensor G4 | MediaTek Dimensity 7300 |
|---|---|---|
| 5G | Yes | Yes |
| Download speed | Not available | Up to 3270 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Google Tensor G4 | MediaTek Dimensity 7300 |
|---|---|---|
| Release | August 2024 | June 2024 |
| Class | Flagship | Mid range |
| Model number | Not available | MT6878, MT6878V/ZA, MT6878V_A/ZA |
| Storage support | UFS 3.1, UFS 4.0 | UFS 3.1 |
| Devices in database | 3 | 3 |
Examples found in the existing device catalogue.