CPU A
Apple A17 Pro
6 cores 3780 MHz 3 nanometers Apple A17 GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A17 Pro | MediaTek Helio G91 |
|---|---|---|
| Architecture | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 3780 MHz | 2000 MHz |
| Instruction set | ARMv8.6-A | ARMv8.2-A |
| Process technology | 3 nanometers | 12 nanometers |
| Transistors | 19 billion | Not available |
| TDP | Not available | 5 W |
| Specification | Apple A17 Pro | MediaTek Helio G91 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 16 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Apple A17 Pro | MediaTek Helio G91 |
|---|---|---|
| GPU | Apple A17 GPU | Mali-G52 MP2 |
| GPU architecture | Not available | Bifrost 2nd gen |
| GPU clock | 1398 MHz | 1000 MHz |
| Execution units | 6 | Not available |
| Shaders | 128 | 24 |
| FLOPS | 2147.2 Gigaflops | 96 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| Neural processor / NPU | Apple Neural Engine | MediaTek APU |
| Specification | Apple A17 Pro | MediaTek Helio G91 |
|---|---|---|
| Maximum display resolution | 2796 x 1290 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP8, VP9, Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A17 Pro | MediaTek Helio G91 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 7500 Mbps | Up to 300 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 100 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Apple A17 Pro | MediaTek Helio G91 |
|---|---|---|
| Release | September 2023 | June 2024 |
| Class | Flagship | Low end |
| Model number | APL1V02 | Not available |
| Storage support | NVMe | eMMC 5.1, UFS 2.1 |
| Devices in database | 2 | Not available |
Examples found in the existing device catalogue.