CPU A
Apple A18 Pro
6 cores 4050 MHz 3 nanometers Apple A18 Pro GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A18 Pro | Google Tensor G4 |
|---|---|---|
| Architecture | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth | 1x 3.1 GHz - Cortex-X43x 2.6 GHz - Cortex-A7204x 1.92 GHz - Cortex-A520 |
| CPU cores | 6 | 8 |
| Clock speed | 4050 MHz | 3100 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| Process technology | 3 nanometers | 4 nanometers |
| TDP | 10 W | Not available |
| Specification | Apple A18 Pro | Google Tensor G4 |
|---|---|---|
| L2 cache | 16 MB | Not available |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 3750 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | 64 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Apple A18 Pro | Google Tensor G4 |
|---|---|---|
| GPU | Apple A18 Pro GPU | Mali-G715 MP7 |
| GPU architecture | Apple Bionic GPU | Valhall 4th gen |
| GPU clock | 1490 MHz | 940 MHz |
| Shaders | 128 | 128 |
| FLOPS | 2289 Gigaflops | 1792 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A18 Pro | Google Tensor G4 |
|---|---|---|
| Maximum display resolution | Not available | 3840 x 2400 |
| Maximum camera resolution | 1x 48MP | Not available |
| Video capture | 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A18 Pro | Google Tensor G4 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Not available |
| Upload speed | Up to 3500 Mbps | Not available |
| Wi-Fi | 7 | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Apple A18 Pro | Google Tensor G4 |
|---|---|---|
| Release | September 2024 | August 2024 |
| Class | Flagship | Flagship |
| Model number | APL1V07 | Not available |
| Storage support | NVMe | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 3 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.