CPU A
HiSilicon Kirin 9000S
8 cores 2620 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000S | Apple A18 Pro |
|---|---|---|
| Architecture | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2620 MHz | 4050 MHz |
| Instruction set | ARMv8-A | ARMv9.2-A |
| Process technology | 7 nanometers | 3 nanometers |
| TDP | 7 W | 10 W |
| Specification | HiSilicon Kirin 9000S | Apple A18 Pro |
|---|---|---|
| L2 cache | Not available | 16 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 2750 MHz | 3750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 60 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | HiSilicon Kirin 9000S | Apple A18 Pro |
|---|---|---|
| GPU | Maleoon 910 | Apple A18 Pro GPU |
| GPU architecture | Maleoon | Apple Bionic GPU |
| GPU clock | 750 MHz | 1490 MHz |
| Shaders | 512 | 128 |
| FLOPS | Not available | 2289 Gigaflops |
| Vulkan | 1.0 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | Neural Engine |
| Specification | HiSilicon Kirin 9000S | Apple A18 Pro |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | Not available |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9000S | Apple A18 Pro |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9000S | Apple A18 Pro |
|---|---|---|
| Release | August 2023 | September 2024 |
| Class | Flagship | Flagship |
| Model number | Hi36A0 | APL1V07 |
| Storage support | UFS 3.1, UFS 4.0 | NVMe |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.