CPU A
Qualcomm Snapdragon 8 Plus Gen 1
8 cores 3200 MHz 4 nanometers Adreno 730
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A18 Pro |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X23x 2.75 GHz - Cortex-A7104x 2 GHz - Cortex-A510 | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 3200 MHz | 4050 MHz |
| Instruction set | ARMv9-A | ARMv9.2-A |
| Process technology | 4 nanometers | 3 nanometers |
| TDP | Not available | 10 W |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A18 Pro |
|---|---|---|
| L2 cache | Not available | 16 MB |
| L3 cache | 6 MB | Not available |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 3750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 60 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A18 Pro |
|---|---|---|
| GPU | Adreno 730 | Apple A18 Pro GPU |
| GPU architecture | Adreno 700 | Apple Bionic GPU |
| GPU clock | 900 MHz | 1490 MHz |
| Shaders | Not available | 128 |
| FLOPS | Not available | 2289 Gigaflops |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon | Neural Engine |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A18 Pro |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | Not available |
| Maximum camera resolution | 1x 200MP | 1x 48MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 120FPS |
| Video playback | 8K at 30FPS, 4K at 120FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A18 Pro |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2500 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 316 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A18 Pro |
|---|---|---|
| Release | May 2022 | September 2024 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1V07 |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 56 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.