CPU A
Apple A18 Pro
6 cores 4050 MHz 3 nanometers Apple A18 Pro GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A18 Pro | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 6 | 8 |
| Clock speed | 4050 MHz | 2900 MHz |
| Instruction set | ARMv9.2-A | ARMv9-A |
| Process technology | 3 nanometers | 4 nanometers |
| TDP | 10 W | Not available |
| Specification | Apple A18 Pro | Samsung Exynos 1580 |
|---|---|---|
| L2 cache | 16 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 3750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Apple A18 Pro | Samsung Exynos 1580 |
|---|---|---|
| GPU | Apple A18 Pro GPU | Samsung Xclipse 540 |
| GPU architecture | Apple Bionic GPU | Magellan (RDNA 3) |
| GPU clock | 1490 MHz | Not available |
| Shaders | 128 | Not available |
| FLOPS | 2289 Gigaflops | Not available |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A18 Pro | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | Not available | 2960 x 1440 |
| Maximum camera resolution | 1x 48MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 120FPS | 4K at 60FPS |
| Video playback | 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A18 Pro | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 1280 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Apple A18 Pro | Samsung Exynos 1580 |
|---|---|---|
| Release | September 2024 | October 2024 |
| Class | Flagship | Mid range |
| Model number | APL1V07 | S5E8855 |
| Storage support | NVMe | UFS 3.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.