CPU A
Samsung Exynos 2400e
10 cores 3110 MHz 4 nanometers Samsung Xclipse 940
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2400e | Apple A18 Pro |
|---|---|---|
| Architecture | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth |
| CPU cores | 10 | 6 |
| Clock speed | 3110 MHz | 4050 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| Process technology | 4 nanometers | 3 nanometers |
| TDP | Not available | 10 W |
| Specification | Samsung Exynos 2400e | Apple A18 Pro |
|---|---|---|
| L2 cache | Not available | 16 MB |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4200 MHz | 3750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 60 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | Samsung Exynos 2400e | Apple A18 Pro |
|---|---|---|
| GPU | Samsung Xclipse 940 | Apple A18 Pro GPU |
| GPU architecture | Magellan (RDNA 3) | Apple Bionic GPU |
| GPU clock | 1095 MHz | 1490 MHz |
| Shaders | 128 | 128 |
| FLOPS | 3406.8 Gigaflops | 2289 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | Samsung Exynos 2400e | Apple A18 Pro |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | Not available |
| Maximum camera resolution | 1x 320MP | 1x 48MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 2400e | Apple A18 Pro |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 9640 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 2550 Mbps | Up to 3500 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 2400e | Apple A18 Pro |
|---|---|---|
| Release | September 2024 | September 2024 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1V07 |
| Storage support | UFS 3.1, UFS 4.0 | NVMe |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.