CPU A
Qualcomm Snapdragon 7s Gen 3
8 cores 2500 MHz 4 nanometers Adreno 810
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 2400e |
|---|---|---|
| Architecture | 1x 2.5 GHz - Kryo Prime (Cortex-A720)3x 2.4 GHz - Kryo Gold (Cortex-A720)4x 1.8 GHz - Kryo Silver (Cortex-A520) | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 |
| CPU cores | 8 | 10 |
| Clock speed | 2500 MHz | 3110 MHz |
| Instruction set | ARMv8.6-A | ARMv9.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 2400e |
|---|---|---|
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 2400e |
|---|---|---|
| GPU | Adreno 810 | Samsung Xclipse 940 |
| GPU architecture | Adreno 800 | Magellan (RDNA 3) |
| GPU clock | 1050 MHz | 1095 MHz |
| Shaders | 128 | 128 |
| FLOPS | 537.6 Gigaflops | 3406.8 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 2400e |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 3840 x 2400 |
| Maximum camera resolution | 1x 200MP | 1x 320MP |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 2400e |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2900 Mbps | Up to 9640 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 2550 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.4 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 7s Gen 3 | Samsung Exynos 2400e |
|---|---|---|
| Release | August 2024 | September 2024 |
| Class | Mid range | Flagship |
| Model number | SM7635 | Not available |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.