CPU A
MediaTek Dimensity 6300
8 cores 2400 MHz 6 nanometers Mali-G57 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 6300 | Apple A18 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2400 MHz | 4050 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| Process technology | 6 nanometers | 3 nanometers |
| TDP | Not available | 9 W |
| Specification | MediaTek Dimensity 6300 | Apple A18 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | 8 MB |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 3750 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 60 Gbit/s |
| Maximum memory | 12 GB | 8 GB |
| Specification | MediaTek Dimensity 6300 | Apple A18 |
|---|---|---|
| GPU | Mali-G57 MP2 | Apple A18 GPU |
| GPU architecture | Valhall 1st gen | Apple Bionic GPU |
| GPU clock | 1072 MHz | 1490 MHz |
| Shaders | 64 | 128 |
| FLOPS | 274 Gigaflops | 1907 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | MediaTek Dimensity 6300 | Apple A18 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | Not available |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 48MP |
| Video capture | 2K at 30FPS | 4K at 120FPS |
| Video playback | 2K at 30FPS | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 6300 | Apple A18 |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 3300 Mbps | Up to 10000 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 6300 | Apple A18 |
|---|---|---|
| Release | April 2024 | September 2024 |
| Class | Mid range | Flagship |
| Model number | MT6835T | APL1V08 |
| Storage support | UFS 2.2 | NVMe |
| Devices in database | 5 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.