CPU A
Apple A9
2 cores 1850 MHz 14 nanometers PowerVR GT7600
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A9 | MediaTek Helio G99 |
|---|---|---|
| Architecture | 2x 1.85 GHz - Twister | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 2 | 8 |
| Clock speed | 1850 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 6 nanometers |
| Transistors | 2 billion | Not available |
| TDP | 5 W | Not available |
| Specification | Apple A9 | MediaTek Helio G99 |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 3 MB | Not available |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1333 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 17.1 Gbit/s |
| Maximum memory | 4 GB | 10 GB |
| Specification | Apple A9 | MediaTek Helio G99 |
|---|---|---|
| GPU | PowerVR GT7600 | Mali-G57 MC2 |
| GPU architecture | Rogue | Valhall |
| GPU clock | 650 MHz | 1000 MHz |
| Execution units | 6 | 2 |
| Shaders | 192 | 32 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 1.2 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | Apple M9 | Yes |
| Specification | Apple A9 | MediaTek Helio G99 |
|---|---|---|
| Maximum display resolution | 1920 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 32MP, 2x 12MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A9 | MediaTek Helio G99 |
|---|---|---|
| 4G | LTE Cat. 6 | LTE Cat. 13 |
| 5G | No | No |
| Download speed | Up to 450 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A9 | MediaTek Helio G99 |
|---|---|---|
| Release | September 2015 | May 2022 |
| Class | Flagship | Mid range |
| Model number | APL0898 | Not available |
| Storage support | NVMe | UFS 2.2 |
| Devices in database | 13 | 10 |
Examples found in the existing device catalogue.