CPU A
MediaTek Helio G99
8 cores 2200 MHz 6 nanometers Mali-G57 MC2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G99 | Apple A9 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 2x 1.85 GHz - Twister |
| CPU cores | 8 | 2 |
| Clock speed | 2200 MHz | 1850 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| TDP | Not available | 5 W |
| Specification | MediaTek Helio G99 | Apple A9 |
|---|---|---|
| L1 cache | Not available | 128 KB |
| L2 cache | Not available | 3 MB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory frequency | 4266 MHz | 1333 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17.1 Gbit/s | 14.9 Gbit/s |
| Maximum memory | 10 GB | 4 GB |
| Specification | MediaTek Helio G99 | Apple A9 |
|---|---|---|
| GPU | Mali-G57 MC2 | PowerVR GT7600 |
| GPU architecture | Valhall | Rogue |
| GPU clock | 1000 MHz | 650 MHz |
| Execution units | 2 | 6 |
| Shaders | 32 | 192 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 1.2 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Yes | Apple M9 |
| Specification | MediaTek Helio G99 | Apple A9 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 1920 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 32MP, 2x 12MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Helio G99 | Apple A9 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 6 |
| 5G | No | No |
| Download speed | Not available | Up to 450 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Helio G99 | Apple A9 |
|---|---|---|
| Release | May 2022 | September 2015 |
| Class | Mid range | Flagship |
| Model number | Not available | APL0898 |
| Storage support | UFS 2.2 | NVMe |
| Devices in database | 10 | 13 |
Examples found in the existing device catalogue.