CPU A
Qualcomm Snapdragon 835
8 cores 2450 MHz 10 nanometers Adreno 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 835 | Google Tensor G2 |
|---|---|---|
| Architecture | 4x 2.45 GHz - Kryo 280 (Cortex-A73)4x 1.9 GHz - Kryo 280 (Cortex-A53) | 2x 2.85 GHz - Cortex-X12x 2.35 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2450 MHz | 2850 MHz |
| Instruction set | ARMv8-A | Not available |
| Process technology | 10 nanometers | 5 nanometers |
| Transistors | 3 billion | Not available |
| TDP | 9 W | Not available |
| Specification | Qualcomm Snapdragon 835 | Google Tensor G2 |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 2 MB | Not available |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 29.8 Gbit/s | Not available |
| Maximum memory | 8 GB | 12 GB |
| Specification | Qualcomm Snapdragon 835 | Google Tensor G2 |
|---|---|---|
| GPU | Adreno 540 | Mali-G710 MP7 |
| GPU architecture | Adreno 500 | Valhall |
| GPU clock | 710 MHz | Not available |
| Execution units | 2 | 7 |
| Shaders | 256 | Not available |
| FLOPS | 558 Gigaflops | Not available |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Hexagon 682 | Next-gen Tensor Processing Unit |
| Specification | Qualcomm Snapdragon 835 | Google Tensor G2 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Maximum camera resolution | 1x 32MP, 2x 16MP | Not available |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 835 | Google Tensor G2 |
|---|---|---|
| 4G | LTE Cat. 16 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1000 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 835 | Google Tensor G2 |
|---|---|---|
| Release | November 2016 | October 2022 |
| Class | Flagship | Flagship |
| Model number | MSM8998 | Not available |
| Storage support | UFS 2.1 | UFS 3.1 |
| Devices in database | 49 | 2 |
Examples found in the existing device catalogue.