CPU A
Google Tensor G4
8 cores 3100 MHz 4 nanometers Mali-G715 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Google Tensor G4 | Samsung Exynos 1330 |
|---|---|---|
| Architecture | 1x 3.1 GHz - Cortex-X43x 2.6 GHz - Cortex-A7204x 1.92 GHz - Cortex-A520 | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3100 MHz | 2400 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 4 nanometers | 5 nanometers |
| TDP | Not available | 5 W |
| Specification | Google Tensor G4 | Samsung Exynos 1330 |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 64 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | Google Tensor G4 | Samsung Exynos 1330 |
|---|---|---|
| GPU | Mali-G715 MP7 | Mali-G68 MP2 |
| GPU architecture | Valhall 4th gen | Valhall 2nd gen |
| GPU clock | 940 MHz | 950 MHz |
| Shaders | 128 | 64 |
| FLOPS | 1792 Gigaflops | 240 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| Neural processor / NPU | Yes | Yes |
| Specification | Google Tensor G4 | Samsung Exynos 1330 |
|---|---|---|
| Maximum display resolution | 3840 x 2400 | 2960 x 1440 |
| Maximum camera resolution | Not available | 1x 108MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 30FPS |
| Video playback | 8K at 30FPS, 4K at 120FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP8 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Google Tensor G4 | Samsung Exynos 1330 |
|---|---|---|
| 4G | Not available | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 2550 Mbps |
| Upload speed | Not available | Up to 1280 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | Google Tensor G4 | Samsung Exynos 1330 |
|---|---|---|
| Release | August 2024 | February 2023 |
| Class | Flagship | Low end |
| Model number | Not available | S5E8535 |
| Storage support | UFS 3.1, UFS 4.0 | UFS 2.2, UFS 3.1 |
| Devices in database | 3 | 3 |
Examples found in the existing device catalogue.