CPU A
Samsung Exynos 1580
8 cores 2900 MHz 4 nanometers Samsung Xclipse 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1580 | Google Tensor G4 |
|---|---|---|
| Architecture | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 1x 3.1 GHz - Cortex-X43x 2.6 GHz - Cortex-A7204x 1.92 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 2900 MHz | 3100 MHz |
| Instruction set | ARMv9-A | ARMv9.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | Samsung Exynos 1580 | Google Tensor G4 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 64 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Samsung Exynos 1580 | Google Tensor G4 |
|---|---|---|
| GPU | Samsung Xclipse 540 | Mali-G715 MP7 |
| GPU architecture | Magellan (RDNA 3) | Valhall 4th gen |
| GPU clock | Not available | 940 MHz |
| Shaders | Not available | 128 |
| FLOPS | Not available | 1792 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1580 | Google Tensor G4 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2400 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | Not available |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 1580 | Google Tensor G4 |
|---|---|---|
| 4G | LTE Cat. 18 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Not available |
| Upload speed | Up to 1280 Mbps | Not available |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Samsung Exynos 1580 | Google Tensor G4 |
|---|---|---|
| Release | October 2024 | August 2024 |
| Class | Mid range | Flagship |
| Model number | S5E8855 | Not available |
| Storage support | UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 3 |
Examples found in the existing device catalogue.