CPU A
MediaTek Dimensity 810
8 cores 2400 MHz 6 nanometers Mali-G57 MC2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 810 | Google Tensor |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 2x 2.8 GHz - Cortex-X12x 2.25 GHz - Cortex A764x 1.8 GHz - Cortex A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 5 nanometers |
| Transistors | 12 billion | Not available |
| TDP | 8 W | 10 W |
| Specification | MediaTek Dimensity 810 | Google Tensor |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | 3 MB |
| L3 cache | 2 MB | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | MediaTek Dimensity 810 | Google Tensor |
|---|---|---|
| GPU | Mali-G57 MC2 | Mali-G78 MP20 |
| GPU architecture | Valhall | Valhall |
| GPU clock | 850 MHz | 848 MHz |
| Execution units | 2 | 20 |
| Shaders | 32 | 320 |
| FLOPS | Not available | 2171 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Tensor Processing Unit |
| Specification | MediaTek Dimensity 810 | Google Tensor |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 64MP, 2x 16MP | Not available |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 810 | Google Tensor |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 200 Mbps | Up to 200 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | MediaTek Dimensity 810 | Google Tensor |
|---|---|---|
| Release | August 2021 | October 2021 |
| Class | Mid range | Flagship |
| Model number | MT6833V | S5E9845 |
| Storage support | UFS 2.2 | UFS 3.1 |
| Devices in database | 56 | 3 |
Examples found in the existing device catalogue.