CPU A
Google Tensor
8 cores 2800 MHz 5 nanometers Mali-G78 MP20
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Google Tensor | Samsung Exynos 990 |
|---|---|---|
| Architecture | 2x 2.8 GHz - Cortex-X12x 2.25 GHz - Cortex A764x 1.8 GHz - Cortex A55 | 2x 2.73 GHz - Exynos M52x 2.5 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2730 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 5 nanometers | 7 nanometers |
| TDP | 10 W | 9 W |
| Specification | Google Tensor | Samsung Exynos 990 |
|---|---|---|
| L1 cache | Not available | 192 KB |
| L2 cache | 3 MB | 1 MB |
| L3 cache | 4 MB | 2 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 44 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Google Tensor | Samsung Exynos 990 |
|---|---|---|
| GPU | Mali-G78 MP20 | Mali-G77 MP11 |
| GPU architecture | Valhall | Valhall |
| GPU clock | 848 MHz | 800 MHz |
| Execution units | 20 | 11 |
| Shaders | 320 | 176 |
| FLOPS | 2171 Gigaflops | 1196 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Tensor Processing Unit | Yes |
| Specification | Google Tensor | Samsung Exynos 990 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2400 |
| Maximum camera resolution | Not available | 1x 108MP, 2x 25MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Google Tensor | Samsung Exynos 990 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 3000 Mbps |
| Upload speed | Up to 200 Mbps | Up to 422 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | Google Tensor | Samsung Exynos 990 |
|---|---|---|
| Release | October 2021 | October 2019 |
| Class | Flagship | Flagship |
| Model number | S5E9845 | S5E9830 |
| Storage support | UFS 3.1 | UFS 2.1, UFS 3.0 |
| Devices in database | 3 | 20 |
Examples found in the existing device catalogue.