CPU A
HiSilicon Kirin 710F
8 cores 2200 MHz 12 nanometers Mali-G51 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 1300 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 1x 3 GHz - Cortex-A783x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 3000 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 12 nanometers | 6 nanometers |
| Transistors | 5.5 billion | Not available |
| TDP | 5 W | 10 W |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 1300 |
|---|---|---|
| L1 cache | 256 KB | 32 KB |
| L2 cache | 512 KB | 320 KB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1866 MHz | 4266 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 34.1 Gbit/s |
| Maximum memory | 6 GB | 16 GB |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 1300 |
|---|---|---|
| GPU | Mali-G51 MP4 | Mali-G77 MC9 |
| GPU architecture | Bifrost | Valhall |
| GPU clock | 1000 MHz | 850 MHz |
| Execution units | 4 | 9 |
| Shaders | 64 | 144 |
| FLOPS | 225 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | No | MediaTek APU 3.0 |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 1300 |
|---|---|---|
| Maximum display resolution | 2340 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 24MP | 1x 200MP |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 1300 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 21 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 1300 |
|---|---|---|
| Release | January 2019 | March 2022 |
| Class | Mid range | Flagship |
| Model number | Not available | MT6893Z |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 3.1 |
| Devices in database | Not available | 5 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.