CPU A
HiSilicon Kirin 710F
8 cores 2200 MHz 12 nanometers Mali-G51 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 710F | Qualcomm Snapdragon 768G |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 1x 2.8 GHz - Kryo 475 Prime (Cortex-A76)1x 2.4 GHz - Kryo 475 Gold (Cortex-A76)6x 1.8 GHz - Kryo 475 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2800 MHz |
| Instruction set | ARMv8-A | ARMv8.3-A |
| Process technology | 12 nanometers | 7 nanometers |
| Transistors | 5.5 billion | Not available |
| TDP | 5 W | 5 W |
| Specification | HiSilicon Kirin 710F | Qualcomm Snapdragon 768G |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 512 KB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 17 Gbit/s |
| Maximum memory | 6 GB | 12 GB |
| Specification | HiSilicon Kirin 710F | Qualcomm Snapdragon 768G |
|---|---|---|
| GPU | Mali-G51 MP4 | Adreno 620 |
| GPU architecture | Bifrost | Adreno 600 |
| GPU clock | 1000 MHz | 750 MHz |
| Execution units | 4 | 3 |
| Shaders | 64 | 192 |
| FLOPS | 225 Gigaflops | 700 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | No | Hexagon 696 |
| Specification | HiSilicon Kirin 710F | Qualcomm Snapdragon 768G |
|---|---|---|
| Maximum display resolution | 2340 x 1080 | 3200 x 1800 |
| Maximum camera resolution | 1x 48MP, 2x 24MP | 1x 192MP, 2x 22MP |
| Video capture | 1K at 60FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 710F | Qualcomm Snapdragon 768G |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 210 Mbps |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | HiSilicon Kirin 710F | Qualcomm Snapdragon 768G |
|---|---|---|
| Release | January 2019 | May 2020 |
| Class | Mid range | Mid range |
| Model number | Not available | SM7250-AC |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 3.0 |
| Devices in database | Not available | 5 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.