CPU A
HiSilicon Kirin 710F
8 cores 2200 MHz 12 nanometers Mali-G51 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 710F | MediaTek Helio G91 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 12 nanometers | 12 nanometers |
| Transistors | 5.5 billion | Not available |
| TDP | 5 W | 5 W |
| Specification | HiSilicon Kirin 710F | MediaTek Helio G91 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 512 KB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1866 MHz | 1800 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 13.41 Gbit/s |
| Maximum memory | 6 GB | 8 GB |
| Specification | HiSilicon Kirin 710F | MediaTek Helio G91 |
|---|---|---|
| GPU | Mali-G51 MP4 | Mali-G52 MP2 |
| GPU architecture | Bifrost | Bifrost 2nd gen |
| GPU clock | 1000 MHz | 1000 MHz |
| Execution units | 4 | Not available |
| Shaders | 64 | 24 |
| FLOPS | 225 Gigaflops | 96 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | No | MediaTek APU |
| Specification | HiSilicon Kirin 710F | MediaTek Helio G91 |
|---|---|---|
| Maximum display resolution | 2340 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 24MP | 1x 108MP, 2x 16MP |
| Video capture | 1K at 60FPS | 2K at 30FPS |
| Video playback | 1080p at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 710F | MediaTek Helio G91 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 7 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 100 Mbps |
| Wi-Fi | 4 | 5 |
| Bluetooth | 4.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 710F | MediaTek Helio G91 |
|---|---|---|
| Release | January 2019 | June 2024 |
| Class | Mid range | Low end |
| Storage support | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.