CPU A
Qualcomm Snapdragon 768G
8 cores 2800 MHz 7 nanometers Adreno 620
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 768G | Samsung Exynos 2400 |
|---|---|---|
| Architecture | 1x 2.8 GHz - Kryo 475 Prime (Cortex-A76)1x 2.4 GHz - Kryo 475 Gold (Cortex-A76)6x 1.8 GHz - Kryo 475 Silver (Cortex-A55) | 1x 3.21 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 10 |
| Clock speed | 2800 MHz | 3210 MHz |
| Instruction set | ARMv8.3-A | ARMv9.2-A |
| Process technology | 7 nanometers | 4 nanometers |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 768G | Samsung Exynos 2400 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 64 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Qualcomm Snapdragon 768G | Samsung Exynos 2400 |
|---|---|---|
| GPU | Adreno 620 | Samsung Xclipse 940 |
| GPU architecture | Adreno 600 | Not available |
| GPU clock | 750 MHz | 1109 MHz |
| Execution units | 3 | 3 |
| Shaders | 192 | 512 |
| FLOPS | 700 Gigaflops | 3407 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Hexagon 696 | Yes |
| Specification | Qualcomm Snapdragon 768G | Samsung Exynos 2400 |
|---|---|---|
| Maximum display resolution | 3200 x 1800 | 3840 x 2400 |
| Maximum camera resolution | 1x 192MP, 2x 22MP | 1x 320MP |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 768G | Samsung Exynos 2400 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 9640 Mbps |
| Upload speed | Up to 210 Mbps | Up to 2550 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 768G | Samsung Exynos 2400 |
|---|---|---|
| Release | May 2020 | January 2024 |
| Class | Mid range | Flagship |
| Model number | SM7250-AC | S5E9945 |
| Storage support | UFS 3.0 | UFS 4.0 |
| Devices in database | 5 | Not available |
Examples found in the existing device catalogue.