CPU A
Samsung Exynos 1580
8 cores 2900 MHz 4 nanometers Samsung Xclipse 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 710F |
|---|---|---|
| Architecture | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 4x 2.2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2900 MHz | 2200 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 12 nanometers |
| Transistors | Not available | 5.5 billion |
| TDP | Not available | 5 W |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 710F |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 512 KB |
| Memory type | LPDDR5 | LPDDR4 |
| Memory frequency | 3200 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 51.2 Gbit/s | Not available |
| Maximum memory | 12 GB | 6 GB |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 710F |
|---|---|---|
| GPU | Samsung Xclipse 540 | Mali-G51 MP4 |
| GPU architecture | Magellan (RDNA 3) | Bifrost |
| GPU clock | Not available | 1000 MHz |
| Execution units | Not available | 4 |
| Shaders | Not available | 64 |
| FLOPS | Not available | 225 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | No |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 710F |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2340 x 1080 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 48MP, 2x 24MP |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 710F |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 5100 Mbps | Up to 600 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 4 |
| Bluetooth | 5.4 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 710F |
|---|---|---|
| Release | October 2024 | January 2019 |
| Class | Mid range | Mid range |
| Model number | S5E8855 | Not available |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 2.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.