CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 810 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.27 GHz - Cortex-A766x 1.9 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2270 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 7 nanometers |
| Transistors | 10 billion | 6.9 billion |
| TDP | Not available | 5 W |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 810 |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 1 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 31.78 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 810 |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G52 MP6 |
| GPU architecture | PowerVR IMG GPU | Rogue |
| GPU clock | 950 MHz | 820 MHz |
| Execution units | Not available | 6 |
| Shaders | 18 | 96 |
| FLOPS | 274 Gigaflops | 551 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 810 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP | 1x 48MP, 2x 20MP |
| Video capture | 2K at 30FPS | 1K at 30FPS |
| Video playback | 2K at 30FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 810 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 2770 Mbps | Up to 600 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 810 |
|---|---|---|
| Release | April 2024 | June 2019 |
| Class | Mid range | Mid range |
| Model number | Not available | Hi6280 |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 1 | 14 |
Examples found in the existing device catalogue.