CPU A
HiSilicon Kirin 810
8 cores 2270 MHz 7 nanometers Mali-G52 MP6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 810 | MediaTek Helio G81 |
|---|---|---|
| Architecture | 2x 2.27 GHz - Cortex-A766x 1.9 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2270 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 7 nanometers | 12 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 5 W | 5 W |
| Specification | HiSilicon Kirin 810 | MediaTek Helio G81 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 1 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 31.78 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | HiSilicon Kirin 810 | MediaTek Helio G81 |
|---|---|---|
| GPU | Mali-G52 MP6 | Mali-G52 MP2 |
| GPU architecture | Rogue | Bifrost 2nd gen |
| GPU clock | 820 MHz | 950 MHz |
| Execution units | 6 | Not available |
| Shaders | 96 | 24 |
| FLOPS | 551 Gigaflops | 91.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | HiSilicon Kirin 810 | MediaTek Helio G81 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 48MP |
| Video capture | 1K at 30FPS | 2K at 30FPS |
| Video playback | 1080p at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 810 | MediaTek Helio G81 |
|---|---|---|
| 4G | LTE Cat. 12 | Not available |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 810 | MediaTek Helio G81 |
|---|---|---|
| Release | June 2019 | August 2024 |
| Class | Mid range | Low end |
| Model number | Hi6280 | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 14 | Not available |
Examples found in the existing device catalogue.