CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 810 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 2x 2.27 GHz - Cortex-A766x 1.9 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2270 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 7 nanometers |
| Transistors | Not available | 6.9 billion |
| TDP | Not available | 5 W |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 810 |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 1 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 31.78 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 810 |
|---|---|---|
| GPU | Adreno 610 | Mali-G52 MP6 |
| GPU architecture | Adreno 600 | Rogue |
| GPU clock | 1260 MHz | 820 MHz |
| Execution units | Not available | 6 |
| Shaders | 128 | 96 |
| FLOPS | 319.2 Gigaflops | 551 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon 686 | Yes |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 810 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 48MP, 2x 20MP |
| Video capture | 1K at 60FPS | 1K at 30FPS |
| Video playback | 1080p at 60FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 810 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 12 |
| 5G | No | No |
| Download speed | Up to 390 Mbps | Up to 600 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 810 |
|---|---|---|
| Release | March 2023 | June 2019 |
| Class | Low end | Mid range |
| Model number | SM6225-AD | Hi6280 |
| Storage support | UFS 2.2 | eMMC 5.1, UFS 2.1 |
| Devices in database | 9 | 14 |
Examples found in the existing device catalogue.