CPU A
HiSilicon Kirin 820
8 cores 2360 MHz 7 nanometers Mali-G57 MP6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| Architecture | 1x 2.36 GHz - Cortex-A763x 2.22 GHz - Cortex-A764x 1.84 GHz - Cortex-A55 | 2x 2.86 GHz - Cortex-A762x 2.09 GHz - Cortex-A764x 1.86 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2360 MHz | 2860 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 7 nanometers | 7 nanometers |
| Transistors | Not available | 8 billion |
| TDP | 5 W | 6 W |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 31.78 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 12 GB | 12 GB |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| GPU | Mali-G57 MP6 | Mali G76 MP16 |
| GPU architecture | Valhall | Bifrost |
| GPU clock | 850 MHz | 600 MHz |
| Execution units | 6 | 16 |
| Shaders | 96 | 256 |
| FLOPS | 579 Gigaflops | 768 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Da Vinci |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 3360 x 1440 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | Not available |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VC-1 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| 4G | LTE Cat. 22 | LTE Cat. 21 |
| 5G | Yes | No |
| Download speed | Up to 1600 Mbps | Up to 1400 Mbps |
| Upload speed | Up to 200 Mbps | Up to 200 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.1 | 5.0 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 990 (4G) |
|---|---|---|
| Release | March 2020 | October 2019 |
| Class | Mid range | Flagship |
| Storage support | UFS 2.1 | UFS 2.1, UFS 3.0 |
| Devices in database | 7 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.