CPU A
HiSilicon Kirin 990 (4G)
8 cores 2860 MHz 7 nanometers Mali G76 MP16
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 |
|---|---|---|
| Architecture | 2x 2.86 GHz - Cortex-A762x 2.09 GHz - Cortex-A764x 1.86 GHz - Cortex-A55 | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2860 MHz | 3050 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 8 billion | 17 billion |
| TDP | 6 W | Not available |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 2 MB | Not available |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 8533 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | Not available |
| Maximum memory | 12 GB | 24 GB |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 |
|---|---|---|
| GPU | Mali G76 MP16 | Mali-G715 Immortalis MC11 |
| GPU architecture | Bifrost | Valhall 3 |
| GPU clock | 600 MHz | Not available |
| Execution units | 16 | 11 |
| Shaders | 256 | Not available |
| FLOPS | 768 Gigaflops | Not available |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 2960 x 1440 |
| Video capture | 4K at 60FPS | 8K at 30FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS |
| Video codecs | H.264, H.265, VC-1 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1400 Mbps | Not available |
| Upload speed | Up to 200 Mbps | Not available |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 |
|---|---|---|
| Release | October 2019 | November 2022 |
| Class | Flagship | Flagship |
| Storage support | UFS 2.1, UFS 3.0 | UFS 4.0 |
| Devices in database | Not available | 8 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.