CPU A
HiSilicon Kirin 820
8 cores 2360 MHz 7 nanometers Mali-G57 MP6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 820 | MediaTek Dimensity 9400 |
|---|---|---|
| Architecture | 1x 2.36 GHz - Cortex-A763x 2.22 GHz - Cortex-A764x 1.84 GHz - Cortex-A55 | 1x 3.63 GHz - Cortex-X9253x 3.3 GHz - Cortex-X44x 2.4 GHz - Cortex-A720 |
| CPU cores | 8 | 8 |
| Clock speed | 2360 MHz | 3630 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| Process technology | 7 nanometers | 3 nanometers |
| TDP | 5 W | Not available |
| Specification | HiSilicon Kirin 820 | MediaTek Dimensity 9400 |
|---|---|---|
| L2 cache | Not available | 12 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 5333 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 31.78 Gbit/s | 85.4 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | HiSilicon Kirin 820 | MediaTek Dimensity 9400 |
|---|---|---|
| GPU | Mali-G57 MP6 | Mali-G925 Immortalis MP12 |
| GPU architecture | Valhall | Valhall 5th gen |
| GPU clock | 850 MHz | 1612 MHz |
| Execution units | 6 | Not available |
| Shaders | 96 | 128 |
| FLOPS | 579 Gigaflops | 4952.1 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | MediaTek NPU 890 |
| Specification | HiSilicon Kirin 820 | MediaTek Dimensity 9400 |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 320MP |
| Video capture | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | HiSilicon Kirin 820 | MediaTek Dimensity 9400 |
|---|---|---|
| 4G | LTE Cat. 22 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1600 Mbps | Not available |
| Upload speed | Up to 200 Mbps | Not available |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.1 | 6.0 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 820 | MediaTek Dimensity 9400 |
|---|---|---|
| Release | March 2020 | October 2024 |
| Class | Mid range | Flagship |
| Model number | Not available | MT6991 |
| Storage support | UFS 2.1 | UFS 4.0 |
| Devices in database | 7 | Not available |
Examples found in the existing device catalogue.