CPU A
MediaTek Dimensity 9400
8 cores 3630 MHz 3 nanometers Mali-G925 Immortalis MP12
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9400 | Samsung Exynos 2400e |
|---|---|---|
| Architecture | 1x 3.63 GHz - Cortex-X9253x 3.3 GHz - Cortex-X44x 2.4 GHz - Cortex-A720 | 1x 3.11 GHz - Cortex-X42x 2.9 GHz - Cortex-A7203x 2.59 GHz - Cortex-A7204x 1.96 GHz - Cortex-A520 |
| CPU cores | 8 | 10 |
| Clock speed | 3630 MHz | 3110 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| Process technology | 3 nanometers | 4 nanometers |
| Specification | MediaTek Dimensity 9400 | Samsung Exynos 2400e |
|---|---|---|
| L2 cache | 12 MB | Not available |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 5333 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | MediaTek Dimensity 9400 | Samsung Exynos 2400e |
|---|---|---|
| GPU | Mali-G925 Immortalis MP12 | Samsung Xclipse 940 |
| GPU architecture | Valhall 5th gen | Magellan (RDNA 3) |
| GPU clock | 1612 MHz | 1095 MHz |
| Shaders | 128 | 128 |
| FLOPS | 4952.1 Gigaflops | 3406.8 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| DirectX | 12.1 | 12.1 |
| Neural processor / NPU | MediaTek NPU 890 | Yes |
| Specification | MediaTek Dimensity 9400 | Samsung Exynos 2400e |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2400 |
| Maximum camera resolution | 1x 320MP | 1x 320MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 9400 | Samsung Exynos 2400e |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 9640 Mbps |
| Upload speed | Not available | Up to 2550 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 6.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 9400 | Samsung Exynos 2400e |
|---|---|---|
| Release | October 2024 | September 2024 |
| Class | Flagship | Flagship |
| Model number | MT6991 | Not available |
| Storage support | UFS 4.0 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.