CPU A
HiSilicon Kirin 9000
8 cores 3130 MHz 5 nanometers Mali-G78 MP24
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000 | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 1x 3.13 GHz - Cortex-A773x 2.54 GHz - Cortex-A774x 2.05 GHz - Cortex-A55 | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 3130 MHz | 2900 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 5 nanometers | 4 nanometers |
| Transistors | 15.3 billion | Not available |
| TDP | 6 W | Not available |
| Specification | HiSilicon Kirin 9000 | Samsung Exynos 1580 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 2750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | HiSilicon Kirin 9000 | Samsung Exynos 1580 |
|---|---|---|
| GPU | Mali-G78 MP24 | Samsung Xclipse 540 |
| GPU architecture | Valhall 2 | Magellan (RDNA 3) |
| Execution units | 24 | Not available |
| Shaders | 384 | Not available |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | AI accelerator | Yes |
| Specification | HiSilicon Kirin 9000 | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | Not available | 1x 200MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9000 | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 5100 Mbps |
| Upload speed | Not available | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | HiSilicon Kirin 9000 | Samsung Exynos 1580 |
|---|---|---|
| Release | October 2020 | October 2024 |
| Class | Flagship | Mid range |
| Model number | Not available | S5E8855 |
| Storage support | UFS 3.1 | UFS 3.1 |
| Devices in database | 10 | Not available |
Examples found in the existing device catalogue.