CPU A
HiSilicon Kirin 9000S
8 cores 2620 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2620 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 7 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| TDP | 7 W | Not available |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 7025 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 2750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Maleoon 910 | IMG BXM-8-256 |
| GPU architecture | Maleoon | PowerVR IMG GPU |
| GPU clock | 750 MHz | 950 MHz |
| Shaders | 512 | 18 |
| FLOPS | Not available | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 7025 |
|---|---|---|
| Release | August 2023 | April 2024 |
| Class | Flagship | Mid range |
| Model number | Hi36A0 | Not available |
| Storage support | UFS 3.1, UFS 4.0 | UFS 2.2, UFS 3.1 |
| Devices in database | 6 | 1 |
Examples found in the existing device catalogue.