CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 9000S |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2620 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 7 nanometers |
| Transistors | 10 billion | Not available |
| TDP | Not available | 7 W |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 9000S |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 44 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 9000S |
|---|---|---|
| GPU | IMG BXM-8-256 | Maleoon 910 |
| GPU architecture | PowerVR IMG GPU | Maleoon |
| GPU clock | 950 MHz | 750 MHz |
| Shaders | 18 | 512 |
| FLOPS | 274 Gigaflops | Not available |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Da Vinci |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 9000S |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP | Not available |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 9000S |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 4600 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 2500 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7025 | HiSilicon Kirin 9000S |
|---|---|---|
| Release | April 2024 | August 2023 |
| Class | Mid range | Flagship |
| Model number | Not available | Hi36A0 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | 1 | 6 |
Examples found in the existing device catalogue.