CPU A
MediaTek Dimensity 9400
8 cores 3630 MHz 3 nanometers Mali-G925 Immortalis MP12
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9400 | HiSilicon Kirin 9000S |
|---|---|---|
| Architecture | 1x 3.63 GHz - Cortex-X9253x 3.3 GHz - Cortex-X44x 2.4 GHz - Cortex-A720 | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3630 MHz | 2620 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| Process technology | 3 nanometers | 7 nanometers |
| TDP | Not available | 7 W |
| Specification | MediaTek Dimensity 9400 | HiSilicon Kirin 9000S |
|---|---|---|
| L2 cache | 12 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 5333 MHz | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | 44 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | MediaTek Dimensity 9400 | HiSilicon Kirin 9000S |
|---|---|---|
| GPU | Mali-G925 Immortalis MP12 | Maleoon 910 |
| GPU architecture | Valhall 5th gen | Maleoon |
| GPU clock | 1612 MHz | 750 MHz |
| Shaders | 128 | 512 |
| FLOPS | 4952.1 Gigaflops | Not available |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 3.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | MediaTek NPU 890 | Da Vinci |
| Specification | MediaTek Dimensity 9400 | HiSilicon Kirin 9000S |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Maximum camera resolution | 1x 320MP | Not available |
| Video capture | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 9400 | HiSilicon Kirin 9000S |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 4600 Mbps |
| Upload speed | Not available | Up to 2500 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 6.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 9400 | HiSilicon Kirin 9000S |
|---|---|---|
| Release | October 2024 | August 2023 |
| Class | Flagship | Flagship |
| Model number | MT6991 | Hi36A0 |
| Storage support | UFS 4.0 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 6 |
Examples found in the existing device catalogue.