CPU A
HiSilicon Kirin 9000S
8 cores 2620 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| Architecture | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 | 1x 2.91 GHz - Cortex-X23x 2.49 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2620 MHz | 2910 MHz |
| Instruction set | ARMv8-A | Not available |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | Not available | 10.2 billion |
| TDP | 7 W | 6 W |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| L1 cache | Not available | 1024 KB |
| L2 cache | Not available | 2 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 2750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| GPU | Maleoon 910 | Adreno 725 |
| GPU architecture | Maleoon | Adreno 700 |
| GPU clock | 750 MHz | 580 MHz |
| Shaders | 512 | 512 |
| FLOPS | Not available | 1187.8 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3360 x 1600 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 4400 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 1600 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|---|---|
| Release | August 2023 | March 2023 |
| Class | Flagship | Mid range |
| Model number | Hi36A0 | SM7475-AB |
| Storage support | UFS 3.1, UFS 4.0 | UFS 3.1 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.