CPU A
HiSilicon Kirin 9000S
8 cores 2620 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000S | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 2620 MHz | 2900 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 7 nanometers | 4 nanometers |
| TDP | 7 W | Not available |
| Specification | HiSilicon Kirin 9000S | Samsung Exynos 1580 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 2750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | HiSilicon Kirin 9000S | Samsung Exynos 1580 |
|---|---|---|
| GPU | Maleoon 910 | Samsung Xclipse 540 |
| GPU architecture | Maleoon | Magellan (RDNA 3) |
| GPU clock | 750 MHz | Not available |
| Shaders | 512 | Not available |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9000S | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | Not available | 1x 200MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9000S | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | HiSilicon Kirin 9000S | Samsung Exynos 1580 |
|---|---|---|
| Release | August 2023 | October 2024 |
| Class | Flagship | Mid range |
| Model number | Hi36A0 | S5E8855 |
| Storage support | UFS 3.1, UFS 4.0 | UFS 3.1 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.