CPU A
HiSilicon Kirin 9010
12 cores 2300 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Architecture | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 | 4x 2.2 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 |
| CPU cores | 12 | 8 |
| Clock speed | 2300 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 7 nanometers | 4 nanometers |
| TDP | Not available | 7 W |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | Not available | 2750 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 22 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| GPU | Maleoon 910 | Adreno 710 |
| GPU architecture | Maleoon | Adreno 700 |
| GPU clock | 750 MHz | 676 MHz |
| Shaders | 512 | 128 |
| FLOPS | 1536 Gigaflops | 346.1 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 2900 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 1600 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 6 Gen 1 |
|---|---|---|
| Release | April 2024 | September 2022 |
| Class | Flagship | Mid range |
| Model number | Hi36A0 | SM6450 |
| Storage support | UFS 3.1, UFS 4.0 | UFS 2.2, UFS 3.1 |
Examples found in the existing device catalogue.