CPU A
Qualcomm Snapdragon 6 Gen 1
8 cores 2200 MHz 4 nanometers Adreno 710
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2400 MHz |
| Instruction set | ARMv8.2-A | Not available |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 7 W | 5 W |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| L2 cache | Not available | 3 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 2750 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 22 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| GPU | Adreno 710 | Adreno 662 |
| GPU architecture | Adreno 700 | Adreno 600 |
| GPU clock | 676 MHz | Not available |
| Shaders | 128 | 384 |
| FLOPS | 346.1 Gigaflops | Not available |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3360 x 1600 |
| Maximum camera resolution | 1x 200MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2900 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Release | September 2022 | May 2022 |
| Class | Mid range | Mid range |
| Model number | SM6450 | SM7450-AB |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.1 |
| Devices in database | Not available | 2 |
Examples found in the existing device catalogue.