CPU A
HiSilicon Kirin 9010
12 cores 2300 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Architecture | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 | 1x 2.63 GHz - Kryo Prime (Cortex-A715)3x 2.4 GHz - Kryo Gold (Cortex-A715)4x 1.8 GHz - Kryo Silver (Cortex-A510) |
| CPU cores | 12 | 8 |
| Clock speed | 2300 MHz | 2630 MHz |
| Instruction set | ARMv8-A | ARMv8.6-A |
| Process technology | 7 nanometers | 4 nanometers |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | Not available | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| GPU | Maleoon 910 | Adreno 720 |
| GPU architecture | Maleoon | Adreno 700 |
| GPU clock | 750 MHz | 975 MHz |
| Shaders | 512 | 256 |
| FLOPS | 1536 Gigaflops | 998.4 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3360 x 1600 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 60FPS, 1K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS, 1080p at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 5000 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9010 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Release | April 2024 | November 2023 |
| Class | Flagship | Mid range |
| Model number | Hi36A0 | SM7550-AB |
| Storage support | UFS 3.1, UFS 4.0 | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 3 |
Examples found in the existing device catalogue.